Loading variant details...
Contact us for pricing details.
| Technical Specifications | Details |
|---|---|
| Display | 7-in (178-mm) outdoor-enhanced touchscreen, 800 x 480 TFT |
| Interfaces | Two USB 2.0 ports |
| RJ45 LAN 10/100 Mbit/s | |
| Storage | 2 GB internal memory (20,000 OTDR traces, typical) |
| Batteries | Rechargeable lithium-polymer battery |
| 12 hours of operation as per Telcordia (Bellcore) TR-NWT-001138 | |
| Power supply | Power supply AC/DC adapter, input 100-240 VAC, 50-60 Hz, 9-16 V DCIN |
| 15 Watts minimum | |
| Wavelength (nm) | 1310 ± 30/1550 ± 30/1650 ± 15 |
| Live wavelength (nm) | 1650 |
| Isolation | 50 dB from 1265 nm to 1617 nm |
| Dynamic range (dB) | 32/30/30 |
| Event dead zone (m) | 0.9 |
| Attenuation dead zone (m) | 3.6 |
| Distance range (km) | 0.1 to 200 |
| Pulse width (ns) | 3 to 20,000 |
| Linearity (dB/dB) | ±0.05 |
| Loss threshold (dB) | 0.01 |
| Loss resolution (dB) | 0.001 |
| Sampling resolution (m) | 0.04 to 5 |
| Sampling points | Up to 256,000 |
| Distance uncertainty (m) | ±(0.75 + 0.005 % x distance + sampling resolution) |
| Measurement time | User-defined |
| Reflectance accuracy (dB) | ±2 |
| Typical real-time refresh (Hz) | 3 |
Have a question? Ask it here!
Login to ask a question.